Carbon Reduction Plan
Commitment to Achieving Net Zero
GP Triage Ltd is committed to achieving Net Zero emissions by 2050 across all scopes of greenhouse gas emissions. This commitment applies to all UK operations of GP Triage Ltd and is adopted and supported at board level.
GP Triage Ltd is a fully remote, cloud-native organisation. Its operational model is inherently low-carbon. The company has no physical office premises, operates no company vehicles, and delivers all services digitally. Its technology infrastructure runs on Microsoft Azure, which has been carbon neutral since 2012.
While our total emissions are extremely low, we recognise our responsibility to measure, report, and reduce them over time, and to contribute to the UK government's Net Zero ambitions.
Baseline Emissions Footprint
GP Triage Ltd began measuring its greenhouse gas emissions for the first time in the financial year ending 31st March 2026. As this is the first reporting period, the baseline year and the reporting year are the same, in accordance with the guidance issued under PPN 06/21.
Baseline Year: 2025/26 (year ending 31st March 2026)
Emissions have been calculated using the UK Government's Greenhouse Gas Reporting: Conversion Factors 2024, published by the Department for Energy Security and Net Zero. Emissions are reported in tonnes of carbon dioxide equivalent (tCO2e).
| Emissions | Total (tCO2e) |
|---|---|
| Scope 1 | 0 |
| Scope 2 | 0 |
| Scope 3 (Included Sources) | 1.48 |
| Total Emissions | 1.48 |
Scope 1 — Direct Emissions
GP Triage Ltd has no Scope 1 emissions. The organisation has no company-owned or leased premises, no gas-fired heating or equipment, and no company vehicles. Scope 1 emissions are zero.
Scope 2 — Indirect Emissions from Energy
GP Triage Ltd has no Scope 2 emissions. The organisation has no owned or leased office space and therefore purchases no electricity or heat for operational premises. Scope 2 emissions are zero.
Scope 3 — Value Chain Emissions
The five GHG Protocol Scope 3 categories required under PPN 06/21 have been assessed and are reported below. Emissions have been calculated using DEFRA 2024 government conversion factors.
| Scope 3 Category | tCO2e | Notes |
|---|---|---|
| Upstream transportation and distribution | 0 | Digital service delivery only. No physical goods. |
| Waste generated in operations | 0 | Fully remote organisation. No office waste stream. |
| Business travel | 1.43 | Car travel by Barrie Holding (practice visits, Jan-Mar 2026 actual: 2,887 miles, 0.79 tCO2e) and Zhagum Arshad and Abdullah Nadeem (conferences, estimated). Rail travel by Sumudi Kumarasinghe (practice visits) and Hannan Chaudery (conferences). No flights. DEFRA 2024 conversion factors applied. |
| Employee commuting | 0.02 | Home working energy use for 5 UK-based staff. 232 working days at 8 hours per day. DEFRA 2024 conversion factor applied. |
| Downstream transportation and distribution | 0 | Platform delivered digitally. No physical distribution. |
Total Scope 3 emissions for the baseline year are 1.48 tCO2e. The primary source is home working energy use for five UK-based staff members. Cloud infrastructure emissions are attributed as zero on the basis of Microsoft Azure's verified carbon neutrality and 100% renewable energy matching.
Current Emissions Reporting
Reporting Year: 2025/26 (year ending 31st March 2026)
| Emissions | Total (tCO2e) |
|---|---|
| Scope 1 | 0 |
| Scope 2 | 0 |
| Scope 3 (Included Sources) | 1.48 |
| Total Emissions | 1.48 |
As this is GP Triage's first year of emissions measurement, the reporting year figures are the same as the baseline year figures. Reporting will be updated annually within six months of the financial year end.
Emissions Reduction Targets
GP Triage Ltd commits to achieving Net Zero emissions by 2050 across all scopes, consistent with the UK government's net zero target and the requirements of PPN 06/21.
Given that total emissions are currently 1.48 tCO2e, the organisation's primary focus is on maintaining a low emissions baseline as the business scales, rather than achieving absolute reductions from an already low figure. Specific targets are set out below.
| Target | Year | Notes |
|---|---|---|
| Maintain total emissions below 3.00 tCO2e | 2030 | Business travel is the dominant emissions source. As the organisation grows and more practice visits are undertaken, emissions may increase proportionately. This target accommodates planned growth whilst encouraging continued use of rail over car where practicable. |
| Achieve Net Zero across all scopes | 2045 | Ahead of the 2050 statutory target. Aligned with NHS Net Zero ambition for supply chain. |
| Assess ISO 14001 certification pathway | 2027 | Environmental management system to be formally assessed as part of the GP Triage governance development programme. |
Environmental Management Measures Already in Effect
The following environmental management measures are currently implemented and will be applied in the performance of any contract awarded under this Framework.
| Measure | Detail |
|---|---|
| Remote-first operations | GP Triage has no physical office. All staff work from home, eliminating commuting emissions and office energy consumption entirely. |
| Cloud-native infrastructure | The GP Triage platform is hosted entirely on Microsoft Azure. Microsoft has been carbon neutral since 2012, matches 100% of its electricity consumption with renewable energy, and is committed to being carbon negative by 2030. |
| Paperless operations | All internal processes, documentation, contracts, and clinical triage interactions are conducted digitally. No paper-based workflows exist. |
| Digital-only service delivery | The GP Triage platform is delivered entirely online to NHS practices. No physical materials, devices, or consumables are shipped to customers. |
| Minimal business travel | Business travel is limited to essential events only. Rail is the default mode for any UK travel. No company vehicles are operated. |
| Video-first meetings | All internal and customer meetings are conducted via Google Meet or Microsoft Teams by default, avoiding travel-associated emissions. |
Future Carbon Reduction Initiatives
The following initiatives are planned or under consideration as part of GP Triage's ongoing commitment to emissions reduction.
| Initiative | Detail |
|---|---|
| ISO 14001 Environmental Management System | GP Triage is assessing the pathway to ISO 14001 certification as part of its broader governance development programme, commenced in 2026. |
| Annual emissions measurement | GP Triage commits to measuring and reporting emissions annually in line with this plan, updating the reporting year figures within six months of each financial year end. |
| Supply chain engagement | GP Triage will engage its primary technology suppliers, including Microsoft Azure and Infermedica, to understand and where possible reduce Scope 3 upstream emissions attributable to its operations. |
| Green procurement policy | As the organisation grows, GP Triage will develop a formal green procurement policy requiring environmental considerations to be assessed when selecting new suppliers. |
Declaration and Sign Off
This Carbon Reduction Plan has been completed in accordance with PPN 06/21 and the associated guidance and reporting standard for Carbon Reduction Plans.
Emissions have been reported and recorded in accordance with the published reporting standard for Carbon Reduction Plans and the GHG Reporting Protocol corporate standard. UK Government emission conversion factors for greenhouse gas company reporting (2024) have been used throughout.
Scope 1 and Scope 2 emissions have been reported in accordance with SECR requirements. The required subset of Scope 3 emissions have been reported in accordance with the published reporting standard for Carbon Reduction Plans and the Corporate Value Chain (Scope 3) Standard.
This Carbon Reduction Plan has been reviewed and signed off by the board of directors of GP Triage Ltd.
| Field | Detail |
|---|---|
| Signed on behalf of GP Triage Ltd | Zhagum Arshad, Chief Executive Officer |
| Date | 19th May 2026 |
| Publication Date | 19th May 2026 |
| Next Review Date | October 2026 (within six months of financial year end 31st March 2026) |
Ready to Transform Your Practice?
Join leading UK GP practices already using GP Triage. Experience the future of patient access and clinical efficiency.
